
Our offering:
Power Club| Third-Party Provider | Purpose of data collection |
|---|---|
| Google Analytics | Collects information about how visitors use our website based on time of the day, different geographies, etc. |
| WebEngage | To understand user behaviour and interactions on our product to better improve their experience. Also used to notify users via in app notifications and email. |
| Wix | Captures user registrations and notifies them about events. |
| Wordpress | For hosting the news articles and blog portion of our site. |
| Freshworks | Captures user registrations and notifies them about events. Also manages customer support and Issue tracking. |
| AWS | For providing servers, databases and network infrastructure for storage, service delivery and other related services. |
| Stripe | To process payments |
| PayPal | To process payments |
| Zoom | Hosts online events and fellowship sessions |
| For single sign-on services | |
| Apple | For single sign-on services |
| Getstream | For social feed, posts and comments |
| Google Cloud Platform | To store and manage platform resources |
| Formplus | For application process |